Camaro Gt3 Top Speed
CSR Racing
Brand | Chevrolet | Tier 5 | Stock | Max | |
---|---|---|---|---|---|
Model | Camaro GT3 | Rating | 601 | 704 | |
Price | $534,800 or 120 Gold | Power | 650 | 1208 | |
Engine | 7.9 L V8 | Weight | 4150 | 3343 | |
Drivetrain | Front-engine, rear-wheel drive | Grip | 9750 | 11950 | |
Transmission | 6-speed sequential | Gearbox | 400 | 70 |
Part Prices and Stats
Engine
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +86 | – | Re-mapped ECU, increases BHP. | |
2 | +55 | High performance camshafts, increases BHP. | ||
3 | +66 | Full race cylinder head, increases BHP. | ||
4 | +54 | Forged bottom end, increases rev range & BHP. | ||
5 | +76 | Fully blueprinted engine, increases BHP. |
Turbo
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +28 | – | Uprated actuator for higher boost, increases BHP. | |
2 | +32 | Improved intercooler, increases BHP. | ||
3 | +31 | Enlarged turbo housing, increases BHP. | ||
4 | +46 | Ball bearing conversion, increases BHP. | ||
5 | +43 | Twin turbos, increases BHP. |
Intake
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +4 | – | Performance panel filter, increases BHP. | |
2 | +5 | Induction kit, increases BHP. | ||
3 | +9 | Stainless steel exhaust, increases BHP. | ||
4 | +10 | Stainless steel header, increases BHP. | ||
5 | +10 | Racing inlet manifold, increases BHP. |
Nitrous
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Upgrade | Cash | Gold | Description |
1 | 2s Boost | – | Dry nitrous system, trigger for a 2 second speed boost. | |
2 | 3s Boost | Higher capacity bottle, increase boost duration to 3 seconds. | ||
3 | 50HP | Wet system with throttle body plate, with 50HP jets. | ||
4 | 75HP | Direct port delivery for improved power, with 75HP jets. | ||
5 | 100HP | Re-jetted nitrous system, with 100HP jets. |
Body
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Weight | Grip | Cash | Gold | Description |
1 | -125 | -50 | – | Stripping out unnecessary internal weight, improves acceleration at the cost of grip. | |
2 | -150 | -50 | Replace window glass with a lightweight, transparent polycarbonate. | ||
3 | -160 | -50 | Remove power steering and AC for less weight and engine drag. | ||
4 | -170 | -0 | Install sump shield and smooth undertray for improved airflow. | ||
5 | -190 | -15 | Painted carbon fibre panels, lightens vehicle to improve acceleration. |
Tires
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Grip | Cash | Gold | Description |
1 | +112 | – | Premium road tires, improving tires reduces wheelspin. | |
2 | +196 | Sports tires, improving tires reduces wheelspin. | ||
3 | +352 | Soft compound sports tires, improving tires reduces wheelspin. | ||
4 | +600 | Grooved slicks, improving tires reduces wheelspin. | ||
5 | +1000 | Slicks, improving tires reduces wheelspin. |
Transmission
Tier 5 upgrade stats
|
Price | ||||||
---|---|---|---|---|---|---|
Stage | Weight | Grip | Gearbox | Cash | Gold | Description |
1 | N/A | N/A | -50 | – | Uprated clutch and lightened flywheel, quickens gear changes and revs faster. | |
2 | -12 | N/A | -50 | Composite axles/propshaft, reduces weight. | ||
3 | N/A | N/A | -100 | Quickshift gear lever, makes gear changes quicker. | ||
4 | N/A | +105 | -30 | Limited slip differential, for improved grip. | ||
5 | N/A | N/A | -100 | Sequential transmission, quickens gear changes. |
Gallery
The Pro Decal for the Camaro GT3 is Steve Sampson's #12 design.
Cars in CS R Racing | |
---|---|
Tier 1 | MINI Cooper S • Dodge Dart RT • Audi A1 • Mercedes-Benz A 250 Sport • Ford Focus ST Nissan Altima Coupe 2.5 S • BMW 125i Coupe • MINI John Cooper Works |
Tier 2 | Ford Focus RS • Ford Mustang GT • Jaguar F-Type • BMW Z4 sDrive35i • Dodge Charger RT Nissan 370Z • BMW 1M Coupe • Chevrolet Camaro SS • Dodge Challenger RT Subaru BRZ • Honda Civic Type-R • Audi TT RS • Alfa Romeo 4C |
Tier 3 | Audi RS 3 Sportback • Bentley Continental GT V8 • Ford Focus RS (2016) Mercedes-Benz C 63 AMG Coupe • BMW M3 Coupe • Dodge Charger SRT8 BMW M6 Coupe • Dodge Challenger SRT8 • Chevrolet Camaro ZL1 Ford Mustang Boss 302 • Chevrolet Corvette C6 • Jaguar XFR Ford Mustang Boss 302 Laguna Seca • Chevrolet Corvette Stingray |
Tier 4 | Jaguar XKR-S • Alfa Romeo 8C • Ford GT • Alfa Romeo TZ3 Stradale Chevrolet Corvette ZR1 • SRT Viper GTS • Lotus Evora GTC • Nissan GT-R Nissan Nismo 400R • BMW M4 GTS • Bentley Continental Supersports Mercedes-Benz SLR McLaren • Mercedes-Benz SLS AMG • Nissan Nismo R34 GT-R Z-Tune Audi R8 V10 FSI • BMW 3.0 CSL Hommage R • Cadillac CTS-V |
Tier 5 | Nissan GT-R NISMO GT3 • Ford Mustang Shelby GT350R • Lamborghini Reventón Audi R8 LMS Ultra • Ruf Rt 12R • Chevrolet Camaro GT3 • Ferrari F50 • BMW Z4 GT3 Ford Mustang Cobra Jet • McLaren 12C • Mercedes-Benz SLS AMG GT3 Koenigsegg CCX • Arrinera Hussarya • Maserati MC12 • Dodge Charger SRT Hellcat Ford Mustang FR500 GT3 • Nissan Juke R 2.0 • Jaguar XJ220 • Saleen S5S Raptor Trion Nemesis RR • Ford GT (2017) • Lamborghini Murciélago LP 670-4 SV Hennessey Venom GT • Lamborghini Huracán • Mercedes-Benz CLK GTR • Ferrari 488 GTB Mercedes-AMG C63 Racing Coupé • Lamborghini Asterion LPi 910-4 • Mazzanti Evantra Honda NSX • Zenvo ST1 • Cadillac ATS-V.R • W Motors Lykan HyperSport Lamborghini Sesto Elemento • Ferrari Enzo • Lamborghini Aventador LP750-4 SV Donkervoort D8 GTO • Ferrari 599XX Evoluzione • McLaren 12C GT3 Special Edition Ultima Evolution • Spania GTA Spano • Aston Martin Vulcan • Pagani Zonda R |
(RED) | Mercedes-AMG GT |
CSR Editions | Ford GT CSR • Audi R8 LMS Ultra CSR • McLaren F1 CSR |
Race Your Friends | MINI Cooper S RYF • Pagani Zonda S 7.3 |
Veloci Crew | Ferrari 458 Speciale • Ferrari F12berlinetta • Ferrari F40 • Ferrari F430 • Ferrari LaFerrari |
Armada Crew | Koenigsegg Agera R • Pagani Huayra • Aston Martin One-77 • Ruf CTR3 Bugatti Veyron Vitesse |
Spitfire Crew | McLaren F1 GTR • McLaren 650S • Lotus Evora GTC • Aston Martin V12 Vantage S McLaren P1™ GTR |
Rushmore Crew | SRT Viper GT3-R • Chevrolet COPO Camaro • Chevrolet Corvette C7 Z06 Dodge Challenger Drag Pak • Saleen S7 Twin Turbo |
The International | Lamborghini Veneno • Jaguar C-X75 • Koenigsegg One:1 • Mazda Furai • Ferrari FXX K |
GT3 Racing | Lamborghini Huracán GT3 • Mercedes-AMG GT3 • Aston Martin Vantage GT3 Bentley Continental GT3 • McLaren 650S GT3 • Ferrari 458 Italia GT3 BMW M6 GT3 |
Source: https://csrracing.fandom.com/wiki/Chevrolet_Camaro_GT3
Tidak ada komentar:
Posting Komentar